Quốc gia | BS | BS | USA | Japan |
Tiêu chuẩn | EN 10250/EN10083 | BS 970 | ASTM A29 | JIS G4105 |
Mác thép | 25CrMo4/1.7218 | 708A25/708M25 | 4130 | SCM430 |
Tiêu chuẩn | Mác thép | C | Mn | P | S | Si | Cr | Mo |
EN10250/EN10083 | 25CrMo4/1.7218 | 0.22-0.29 | 0.60-0.90 | 0.025 | 0.035 | ≤0.40 | 0.90-1.2 | 0.15-0.30 |
ASTM A29 | 4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
JIS G4105 | SCM430/SCM2 | 0.28-0.33 | 0.60-0.85 | 0.030 | 0.030 | 0.15-0.35 | 0.90-1.2 | 0.15-0.30 |
STT | Tính chất | Số liệu |
1 | Tensile strength, ultimate | 560 MPa |
2 | Tensile strength, yield | 460 MPa |
3 | Modulus of elasticity | 190-210 GPa |
4 | Bulk modulus (Typical for steel) | 140 GPa |
5 | Shear modulus (Typical for steel) | 80 GPa |
6 | Poissons ratio | 0.27-0.30 |
7 | Elongation at break (in 50 mm) | 21.50% |
8 | Reduction of area | 59.6 |
9 | Hardness, Brinell | 217 |
10 | Hardness, Knoop (Converted from Brinell hardness) | 240 |
11 | Hardness, Rockwell B (Converted from Brinell hardness) | 95 |
12 | Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 |
13 | Hardness, Vickers (Converted from Brinell hardness) | 228 |
14 | Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 |
Ý kiến bạn đọc
Những tin mới hơn
Những tin cũ hơn