DN | OD | BẢNG QUY CÁCH ỐNG THÉP ĐÚC ĐỘ DÀI:6M/12M | |||||||||
mm | mm | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
10 | 17.1 | 2.3 | 3.2 | ||||||||
15 | 21.3 | 2.1 | 2.8 | 3.7 | 4.8 | ||||||
20 | 26.7 | 2.1 | 2.9 | 3.9 | 5.6 | ||||||
25 | 33.4 | 3.4 | 4.6 | 6.4 | |||||||
32 | 42.2 | 2.77 | 2.97 | 3.6 | 4.9 | 6.4 | |||||
40 | 48.3 | 2.77 | 3.2 | 3.7 | 5.1 | 7.1 | |||||
50 | 60.3 | 2.77 | 3.18 | 3.6 | 3.9 | 5.5 | 6.35 | 8.7 | |||
65 | 73.0 | 3.05 | 4.78 | 5.2 | 7.0 | 7.6 | 9.5 | ||||
80 | 88.9 | 3.05 | 4.78 | 5.5 | 7.6 | 11.1 | |||||
90 | 101.6 | 5.8 | 8.1 | ||||||||
100 | 114.3 | 3.05 | 4.78 | 5.6 | 6.0 | 8.6 | 11.1 | 13.5 | |||
125 | 141.3 | 3.4 | 4.78 | 5.6 | 6.6 | 9.5 | 12.7 | 15.9 | |||
150 | 168.3 | 4.78 | 5.56 | 6.4 | 7.1 | 9.1 | 11.0 | 12.65 | 14.3 | 16.1 | 18.3 |
200 | 219.1 | 3.96 | 6.4 | 7.0 | 8.2 | 10.3 | 12.7 | 15.1 | 18.3 | 20.6 | 23.0 |
250 | 273.1 | 3.96 | 6.4 | 7.8 | 9.3 | 12.7 | 15.1 | 18.3 | 21.4 | 25.4 | 28.6 |
300 | 323.9 | 5.16 | 6.4 | 8.4 | 10.31 | 14.3 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 |
350 | 355.6 | 6.4 | 7.9 | 9.5 | 11.1 | 15.1 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 |
400 | 406.4 | 6.4 | 7.92 | 9.5 | 12.7 | 16.7 | 21.4 | 26.2 | 31.0 | 36.5 | 40.5 |
450 | 457.2 | 6.4 | 7.9 | 11.1 | 14.3 | 19.1 | 23.9 | 29.4 | 34.9 | 39.7 | 45.2 |
500 | 508.0 | 6.4 | 9.53 | 12.7 | 16.1 | 20.62 | 26.2 | 32.6 | 38.1 | 44.5 | 50.0 |
550 | 558.8 | 6.4 | 9.53 | 12.7 | 17.5 | 22.2 | 28.6 | 34.9 | 41.3 | 47.6 | 54.0 |
600 | 609.6 | 6.4 | 9.53 | 14.3 | 17.45 | 24.6 | 31.0 | 38.9 | 46.0 | 52.4 | 59.5 |
Những tin mới hơn
Những tin cũ hơn