Grade | Max (%) | |||||||
C | Si | Mn | P | S | V | Ni | Co | |
A572 Grade 42 | 0.21 | 0.4 | 1.35 | 0.04 | 0.05 | 0.06 | 0.015 | 0.05 |
A572 Grade 50 | 0.23 | 0.4 | 1.35 | 0.04 | 0.05 | 0.06 | 0.015 | 0.05 |
A572 Grade55 | 0.25 | 0.4 | 1.35 | 0.04 | 0.05 | 0.06 | 0.015 | 0.05 |
A572 Grade 60 | 0.26 | 0.4 | 1.35 | 0.04 | 0.05 | 0.06 | 0.015 | 0.05 |
A572 Grade 65 | 0.23 | 0.4 | 1.35 | 0.04 | 0.05 | 0.06 | 0.015 | 0.05 |
Grade | Độ dày (mm) | Min Yield (Mpa) | Tensile (MPa) | Độ dãn dài (%) |
572 Grade 42 | 8mm-50mm | 290Mpa |
415Mpa |
24% |
50mm-200mm | 20% | |||
A572 Grade 50 | 8mm-50mm | 345Mpa |
450Mpa |
21% |
50mm-200mm | 18% | |||
A572 Grade 55 | 8mm-50mm | 380Mpa |
485Mpa |
20% |
50mm-200mm | 17% | |||
A572 Grade 60 | 8mm-50mm | 415Mpa |
520Mpa |
20% |
50mm-200mm | 24% | |||
A572 Grade 65 | 8mm-50mm | 450Mpa |
550Mpa |
17% |
50mm-200mm | 15% |
Những tin mới hơn
Những tin cũ hơn